Warwick Valley Dispatch
Town of Warick newspaper that has take up coverage of Greenwood Lake events now that the Greenwood Lake and West Milford news has closed.
Times Herald Record
The regional newspaper for the Hudson Valley, The Catskill Mountains, and
the rest of lower NY State and Pike County PA.
Info | Call Sign | Frequency | Dist./Signal | City | School | Format | |
WBGO (CP) | 88.3 FM | 35.5 mi. | Newark, NJ | Jazz | |||
WNJP | 88.5 FM | 13.3 mi. | Sussex, NJ | Public Radio | |||
WRPJ | 88.9 FM | 20.8 mi. | Port Jervis, NY | Religious | |||
WLJP | 89.3 FM | 14.3 mi. | Monroe, NY | West Point Academy | Christian Contemporary | ||
WMFU | 90.1 FM | 20.8 mi. | Mount Hope, NY | Variety | |||
WFUV | 90.7 FM | 31.8 mi. | New York, NY | Fordham University | Public Radio | ||
WVKR | 91.3 FM | 32.9 mi. | Poughkeepsie, NY | Vassar College | College | ||
WNYE | 91.5 FM | 35.5 mi. | New York, NY | New York City Public Schools | Public Radio | ||
WOSR | 91.7 FM | 29.9 mi. | Middletown, NY | Public Radio | |||
WXRK | 92.3 FM | 36.0 mi. | New York, NY | Top-40 | |||
WRRV | 92.7 FM | 18.4 mi. | Middletown, NY | Alternative | |||
WPAT | 93.1 FM | 37.7 mi. | Paterson, NJ | Spanish | |||
WNYC (CP) | 93.9 FM | 36.0 mi. | New York, NY | Public Radio | |||
WFME | 94.7 FM | 29.4 mi. | Newark, NJ | Religious | |||
WPLJ | 95.5 FM | 36.0 mi. | New York, NY | Hot AC | |||
WXNY | 96.3 FM | 36.0 mi. | New York, NY | Spanish | |||
WTSX | 96.7 FM | 24.9 mi. | Port Jervis, NY | Hot AC | |||
WQHT | 97.1 FM | 36.0 mi. | New York, NY | Hip Hop | |||
WSKQ | 97.9 FM | 36.0 mi. | New York, NY | Spanish | |||
WRKS | 98.7 FM | 36.0 mi. | New York, NY | Urban Contemporary | |||
WAWZ | 99.1 FM | 43.8 mi. | Zarephath, NJ | Christian Contemporary | |||
WBAI | 99.5 FM | 36.0 mi. | New York, NY | Public Radio | |||
WHTZ | 100.3 FM | 36.0 mi. | Newark, NJ | Top-40 | |||
WHUD | 100.7 FM | 22.7 mi. | Peekskill, NY | Adult Contemporary | |||
WCBS | 101.1 FM | 36.0 mi. | New York, NY | Classic Hits | |||
WPDH | 101.5 FM | 38.3 mi. | Poughkeepsie, NY | Classic Rock | |||
WRXP | 101.9 FM | 36.0 mi. | New York, NY | Rock | |||
WSUS | 102.3 FM | 13.3 mi. | Franklin, NJ | Adult Contemporary | |||
WWFS | 102.7 FM | 36.0 mi. | New York, NY | Adult Contemporary | |||
WJGK | 103.1 FM | 19.8 mi. | Newburgh, NY | Unknown Format | |||
WKTU | 103.5 FM | 36.0 mi. | Lake Success, NY | Urban Contemporary | |||
WNNJ | 103.7 FM | 24.4 mi. | Newton, NJ | Classic Rock | |||
WAXQ | 104.3 FM | 36.0 mi. | New York, NY | Classic Rock | |||
WSPK | 104.7 FM | 26.4 mi. | Poughkeepsie, NY | Top-40 | |||
WWPR | 105.1 FM | 36.0 mi. | New York, NY | Hip Hop | |||
WLTW | 106.7 FM | 36.0 mi. | New York, NY | Adult Contemporary | |||
WXPK | 107.1 FM | 27.2 mi. | Briarcliff Manor, NY | Adult Album Alternative | |||
WBLS | 107.5 FM | 36.0 mi. | New York, NY | Urban Contemporary | |||
WLIE | 540 AM | 64.9 mi. | Islip, NY | Ethnic | |||
WMCA | 570 AM | 33.4 mi. | New York, NY | Religious | |||
WFAN | 660 AM | 36.2 mi. | New York, NY | Sports | |||
WOR | 710 AM | 30.7 mi. | New York, NY | News/Talk | |||
WNYH | 740 AM | 51.4 mi. | Huntington, NY | Asian | |||
WABC | 770 AM | 25.9 mi. | New York, NY | News/Talk | |||
WNYC | 820 AM | 33.4 mi. | New York, NY | Public Radio | |||
WCBS | 880 AM | 36.2 mi. | New York, NY | News | |||
WRKL | 910 AM | 13.3 mi. | New City, NY | Ethnic | |||
WPAT | 930 AM | 25.8 mi. | Paterson, NJ | Ethnic | |||
WNYM | 970 AM | 25.2 mi. | Hackensack, NJ | News/Talk | |||
WINS | 1010 AM | 30.0 mi. | New York, NY | News | |||
WEPN | 1050 AM | 32.8 mi. | New York, NY | Sports | |||
WTBQ | 1110 AM | 5.7 mi. | Warwick, NY | Oldies | |||
WBBR | 1130 AM | 30.9 mi. | New York, NY | Business News | |||
WVNJ | 1160 AM | 11.1 mi. | Oakland, NJ | Talk | |||
WLIB | 1190 AM | 30.5 mi. | New York, NY | Gospel Music | |||
WGNY | 1220 AM | 24.0 mi. | Newburgh, NY | Oldies | |||
WFAS | 1230 AM | 27.8 mi. | White Plains, NY | Nostalgia | |||
WMTR | 1250 AM | 28.9 mi. | Morristown, NJ | Oldies | |||
WADO | 1280 AM | 29.1 mi. | New York, NY | Spanish | |||
WRCR | 1300 AM | 17.3 mi. | Spring Valley, NY | Adult Contemporary | |||
WWRV | 1330 AM | 25.2 mi. | New York, NY | Religious | |||
WALL | 1340 AM | 18.4 mi. | Middletown, NY | Children's | |||
WEOK | 1390 AM | 40.5 mi. | Poughkeepsie, NY | Children's | |||
WLNA | 1420 AM | 21.0 mi. | Peekskill, NY | Nostalgia | |||
WGHT | 1500 AM | 16.0 mi. | Pompton Lakes, NJ | Oldies | |||
WQEW | 1560 AM | 39.6 mi. | New York, NY | Children's | |||
WWRL | 1600 AM | 31.5 mi. | New York, NY | Talk |
very weak signal | weak signal | moderate signal | strong signal | very strong signal |
Home | Welcome
| Business | Recreation | Government
| Getting Here
Chamber of Commerce
| Moving Here | Local Media | Business
Webguide | 3D Village Map